Excavator Direct Mail Program
Purpose
The purpose of this program is to provide general pipeline safety information to commercial excavators. The message will include the basic “Dig Safely” message, information about the use of one-call centers, how to recognize and respond to pipeline emergencies, and how to obtain additional information from the Association and its supporting members.
Scope
The program is directed toward all commercial excavators on a countywide level. It may be expanded to a statewide level, depending on member participation. The statewide programs executed in 2007 were: AZ, AL, CO, KS, LA, MS, MT, ND, NM, SD, and WY. Excavators are identified through several sources: commercial data providers (Info USA), excavators who have registered on the web site, industry listings, member lists, and other sources. A complete listing of the SIC codes that will be used is included below. Examples of excavators include:
- Construction companies
- Excavation equipment rental companies
- Public works officials
- Public street, road and highway departments (maintenance and construction)
- Timber companies
- Fence building companies
- Drain tiling companies
- Landscapers
- Well drillers
Program Elements
The elements include a direct mailing of the Excavation Safety Guide - Pipeline Edition (6MB pdf) and information available on the web site. The mailing is scheduled to be sent early in April. Follow up educational meetings will be coordinated on a local level with the one call organizations.
Damage Prevention Message Content
- The “Dig Safely“ message (Call the One-Call Center before digging, Wait for the site to be marked, Respect the marks, and Dig with care)
- The One-Call Center telephone numbers, the Dig Safely national referral number at 1-888-258-0808, and 811
- General information about what happens when the One-Call Center is notified, that the call may be required by law, and that the one-call locate service is typically free
- Direction to report even relatively minor damage to a pipeline or its protective coating because it can create an unsafe condition
- Consistency with the damage prevention best practices developed by the Common Ground Alliance (CGA) is required for all messages.
Leak Recognition and Emergency Response Message Content
- Potential hazards of various products
- Recognition of unsafe conditions and pipeline leaks by sight, sound, and smell
- Actions to take in response to leaks or other pipeline emergencies
Program Evaluations
An evaluation of program effectiveness will be performed every three years. The initial baseline evaluation of effectiveness was performed in 2007. The next evaluation is scheduled to be performed in 2010.
Documentation
All program documentation will be available from the website, including: identity of participating members, excavator lists, mail piece, and survey results.
Dues
The dues for extending the program to additional counties are based on the number of excavators in that county. A listing of the number of excavators in each county can be found in the 2007 Program Documentation folder accessed by clicking on the “Documents” section shown on the web drop down for “Member Programs”. To determine the cost for any county, multiply the number of excavators by $1.10.
Sign Up
Companies may sign up by completing and submitting a Member Application form. Current members may sign up by sending an email to info@pipelineawareness.org. State One-Call organizations may participate as sustaining members. Members are requested to sign up by February 1.
| SIC | NAICS | NAICS Description |
|---|---|---|
| 0782 | 56173 | Landscaping Services |
| 0783 | 56173 | Landscaping Services (Ornamental Trees & Shrubs) |
| 0811 | 11311 | Timber Tract Operations |
| 0831 | 11321 | Forest Nurseries & Gathering of Forest Products |
| 0851 | 11531 | Support Activities for Forestry |
| 1011 | 21221 | Iron Ore Mining |
| 1021 | 21223 | Copper, Nickel, Lead, & Zinc Mining |
| 1031 | 21223 | Copper, Nickel, Lead, & Zinc Mining |
| 1041 | 21222 | Gold Ore & Silver Ore Mining |
| 1044 | 21222 | Gold Ore & Silver Ore Mining |
| 1061 | 21229 | Other Metal Ore Mining |
| 1081 | 21311 | Metal Mining Services |
| 1094 | 21229 | Uranium-Radium-Vanadium Ore Mining |
| 1099 | 21229 | Other Metal Ore Mining |
| 1221 | 21211 | Coal Mining - Surface |
| 1222 | 21211 | Coal Mining - Underground |
| 1231 | 21211 | Coal Mining - Anthracite |
| 1241 | 21311 | Coal Mining Services |
| 1311 | 21111 | Oil & Gas Extraction |
| 1321 | 21111 | Natural Gas Liquids Producers |
| 1381 | 21311 | Drilling Oil & Gas Wells |
| 1382 | 54136 | Oil & Gas Field Exploration Services |
| 1389 | 21311 | Support Activities for Oil & Gas Operations |
| 1411 | 21231 | Dimension Stone Mining & Quarrying |
| 1422 | 21231 | Crushed & Broken Limestone Mining & Quarrying |
| 1423 | 21231 | Crushed & Broken Granite Mining & Quarrying |
| 1429 | 21231 | Other Crushed & Broken Stone Mining & Quarrying |
| 1442 | 21232 | Sand, Gravel, Clay, & Ceramic Minerals Mining & Quarrying |
| 1446 | 21232 | Construction Sand & Gravel Mixing |
| 1455 | 21232 | Kaolin & Ball Clay Mining |
| 1459 | 21232 | Clay & Ceramic & Refractory Minerals Mining |
| 1474 | 21239 | Potash, Soda, & Borate Mineral Mining |
| 1475 | 21239 | Phosphate Rock Mining |
| 1479 | 21239 | Chemical & Fertilizer Mineral Mining |
| 1481 | 21311 | Nonmetallic Minerals Services |
| 1499 | 21239 | All Other Nonmetallic Mineral Mining |
| 1521 | 23611 | Single Family Housing Construction |
| 1522 | 23621 | Commercial Building Construction |
| 1531 | 23611 | Operative Builders |
| 1541 | 23621 | Commercial Industrial Building Construction |
| 1541 | 23621 | Industrial Building Construction |
| 1541 | 23622 | Commercial & Institutional Building Construction |
| 1542 | 23622 | Commercial & Institutional Building Construction |
| 1542 | 23712 | Oil & Gas Pipeline & Related Structures Construction |
| 1611 | 23731 | Highway, Street, & Bridge Construction |
| 1622 | 23731 | Highway, Street, & Bridge Construction |
| 1623 | 23711 | Water & Sewer Line & Related Structures Construction |
| 1629 | 23799 | Other Heavy & Civil Engineering Construction |
| 1711 | 23822 | Plumbing, Heating, & Air Conditioning Contractors |
| 1731 | 23821 | Electrical Contractors |
| 1741 | 23814 | Masonry Contractors |
| 1751 | 23813 | Carpentry Contractors |
| 1771 | 23811 | Poured Concrete Foundation & Structure Contractors |
| 1771 | 23819 | Other Foundation, Structure, & Building Exterior Contractors |
| 1781 | 23711 | Water Well Drilling Contractors |
| 1791 | 23812 | Structural Steel & Pre-Cast Concrete Contractors |
| 1794 | 23891 | Excavation & Site Preparation Contractors |
| 1795 | 23891 | Wrecking & Demolition Work |
| 1796 | 23829 | Other Building Equipment Contractors |
| 1799 | 23721 | Land Subdivision |
| 1799 | 23899 | All Other Specialty Trade Contractors |
| 2411 | 11331 | Logging |
| 4011 | 48211 | Rail Transportation |
| 4013 | 48211 | Switching & Terminal Services |
| 4499 | 48831 | Port & Harbor Operations |
| 4612 | 48611 | Pipeline Transportation of Crude Oil |
| 4613 | 48691 | Pipeline Transportation of Refined Petroleum Products |
| 4619 | 48699 | All Other Pipeline Transportation |
| 4813 | 51331 | Telephone Communications |
| 4822 | 51331 | Telephone Communications |
| 4841 | 51321 | Cable Networks |
| 4911 | 22111 | Electric Generation |
| 4922 | 48621 | Pipeline Transportation of Natural Gas |
| 4923 | 22121 | Pipeline Transportation of Natural Gas |
| 4924 | 22121 | Natural Gas Distribution |
| 4925 | 22121 | Mixed, Manufactured, or Liquefied Petroleum Distribution |
| 4931 | 22112 | Electric Power Transmission, Control, & Distribution |
| 4932 | 22121 | Gas & Other Services Combined |
| 4939 | 22112 | Electric Power Transmission, Control, & Distribution |
| 4941 | 22131 | Water Supply & Irrigation Systems |
| 4952 | 22132 | Sewage Treatment Facilities |
| 4971 | 22131 | Water Supply & Irrigation Systems |
| 6552 | 23311 | Sub-dividers & Developers, NEC |
| 6553 | 81222 | Cemetary Sub-dviders & Developers |
| 7312 | 54185 | Outdoor Advertising Services |
| 7353 | 53231 | General Equipment Rental & Leasing |
| 7359 | 53241 | Construction Machinery & Equipment Rental & Leasing |
| 8711 | 54133 | Engineering Services |
| 8712 | 54131 | Architectural Services |
| 8713 | 54136 | Surveying Services |
| 9621 | 92612 | Regulation & Administration of Transportation Programs |
- Login to post comments